Help
Contact
Search by Center
Search by League
Membership
Tournaments
UserName
Password
Over $300,000 projected payout for the 2010-2011 Season. Tournaments begin 09/13! Click here for more info
Leagues
Bowler Websites
Lane Assignments
League Details
League Recaps
League Standings
League Statistics
This League has been Upgraded. All data for this League is now available at no cost to you.
Bowler Comparison
Bowler Graphs
Bowler History
Bowler List
Bowler Summary
League Comparison
League Graphs
League Schedule
League Summary
League Top Bowlers
Team Comparison
Team Graphs
Team History
Team List
Team Standings
DUST DEVILS 1010-1011
Bowling League
League Summary
Select a Week
Fall 2010 Week 2 09/01/2010
Fall 2010 Week 1 08/25/2010
Fall 2009 Week 34 04/21/2010
Fall 2009 Week 33 04/14/2010
Fall 2009 Week 32 04/07/2010
Fall 2009 Week 31 03/31/2010
Fall 2009 Week 30 03/24/2010
Fall 2009 Week 29 03/17/2010
Fall 2009 Week 28 03/10/2010
Fall 2009 Week 27 03/03/2010
Fall 2009 Week 26 02/24/2010
Fall 2009 Week 25 02/17/2010
Fall 2009 Week 24 02/10/2010
Fall 2009 Week 22 01/27/2010
Fall 2009 Week 21 01/20/2010
Fall 2009 Week 20 01/13/2010
Fall 2009 Week 18 12/30/2009
Fall 2009 Week 17 12/23/2009
Fall 2009 Week 16 12/16/2009
Fall 2009 Week 15 12/09/2009
Fall 2009 Week 14 12/02/2009
Fall 2009 Week 13 11/18/2009
Fall 2009 Week 12 11/11/2009
Fall 2009 Week 11 11/04/2009
Fall 2009 Week 10 10/28/2009
Fall 2009 Week 9 10/21/2009
Fall 2009 Week 8 10/14/2009
Fall 2009 Week 7 10/07/2009
Fall 2009 Week 6 09/30/2009
Fall 2009 Week 5 09/23/2009
Fall 2009 Week 4 09/16/2009
Fall 2009 Week 3 09/09/2009
Fall 2009 Week 2 09/02/2009
Fall 2009 Week 1 08/26/2009
Fall 2008 Week 34 04/29/2009
Fall 2008 Week 33 04/22/2009
Fall 2008 Week 32 04/15/2009
Fall 2008 Week 31 04/08/2009
Fall 2008 Week 30 04/01/2009
Fall 2008 Week 29 03/25/2009
Fall 2008 Week 28 03/18/2009
Fall 2008 Week 27 03/11/2009
Fall 2008 Week 26 03/04/2009
Fall 2008 Week 25 02/25/2009
Fall 2008 Week 24 02/18/2009
Fall 2008 Week 23 02/11/2009
Fall 2008 Week 22 02/04/2009
Fall 2008 Week 21 01/28/2009
Fall 2008 Week 20 01/21/2009
Fall 2008 Week 19 01/14/2009
Fall 2008 Week 18 01/07/2009
Fall 2009 Week 19 01/06/2009
Fall 2008 Week 17 12/17/2008
Fall 2008 Week 16 12/10/2008
Fall 2008 Week 15 12/03/2008
Fall 2008 Week 14 11/19/2008
Fall 2008 Week 13 11/12/2008
Fall 2008 Week 12 11/05/2008
Fall 2008 Week 11 10/29/2008
Fall 2008 Week 10 10/22/2008
Fall 2008 Week 9 10/15/2008
Fall 2008 Week 8 10/08/2008
Fall 2008 Week 7 10/01/2008
Fall 2008 Week 6 09/24/2008
Fall 2008 Week 5 09/17/2008
Fall 2008 Week 4 09/10/2008
Fall 2008 Week 3 09/03/2008
Fall 2008 Week 2 08/27/2008
Fall 2008 Week 1 08/20/2008
Fall 2007 Week 34 04/16/2008
Fall 2007 Week 33 04/09/2008
Fall 2007 Week 32 04/02/2008
Fall 2007 Week 31 03/26/2008
Fall 2007 Week 30 03/19/2008
Fall 2007 Week 29 03/12/2008
Fall 2007 Week 28 03/05/2008
Fall 2007 Week 27 02/27/2008
Fall 2007 Week 26 02/20/2008
Fall 2007 Week 25 02/13/2008
Fall 2007 Week 24 02/06/2008
Fall 2007 Week 23 01/30/2008
Fall 2007 Week 22 01/23/2008
Fall 2007 Week 21 01/16/2008
Fall 2007 Week 20 01/09/2008
Fall 2007 Week 19 01/02/2008
Fall 2007 Week 18 12/26/2007
Fall 2007 Week 17 12/19/2007
Fall 2007 Week 16 12/12/2007
Fall 2007 Week 15 12/05/2007
Fall 2007 Week 14 11/28/2007
Fall 2007 Week 13 11/14/2007
Fall 2007 Week 12 11/07/2007
Fall 2007 Week 11 10/31/2007
Fall 2007 Week 10 10/24/2007
Fall 2007 Week 9 10/17/2007
Fall 2007 Week 8 10/10/2007
Fall 2007 Week 7 10/03/2007
Fall 2007 Week 6 09/26/2007
Fall 2007 Week 5 09/19/2007
Fall 2007 Week 4 09/12/2007
Fall 2007 Week 3 09/05/2007
Fall 2007 Week 2 08/29/2007
Fall 2007 Week 1 08/22/2007
Spring 2007 Week 34 04/11/2007
Spring 2007 Week 1 04/11/2007
Spring 2007 Week 2 08/30/2006
Fall 2005 Week 33 04/12/2006
Fall 2005 Week 32 04/05/2006
Fall 2005 Week 31 03/29/2006
Fall 2005 Week 30 03/22/2006
Fall 2005 Week 29 03/15/2006
Fall 2005 Week 28 03/08/2006
Fall 2005 Week 27 03/01/2006
Fall 2005 Week 26 02/22/2006
Fall 2005 Week 24 02/08/2006
Fall 2005 Week 23 02/01/2006
Fall 2005 Week 22 01/25/2006
Fall 2005 Week 21 01/18/2006
Fall 2005 Week 20 01/11/2006
Fall 2005 Week 19 01/04/2006
Fall 2005 Week 18 12/28/2005
Fall 2005 Week 17 12/21/2005
Fall 2005 Week 16 12/14/2005
Fall 2005 Week 15 12/07/2005
Fall 2005 Week 14 11/30/2005
Fall 2005 Week 5 09/21/2005
Fall 2005 Week 4 09/14/2005
Fall 2005 Week 3 09/07/2005
Fall 2005 Week 2 08/31/2005
Fall 2005 Week 1 08/24/2005
Fall 2004 Week 34 04/20/2005
Fall 2004 Week 32 04/06/2005
Fall 2004 Week 31 03/30/2005
Fall 2004 Week 30 03/23/2005
Fall 2004 Week 29 03/16/2005
Fall 2004 Week 28 03/09/2005
Fall 2004 Week 27 03/02/2005
Fall 2004 Week 26 02/23/2005
Fall 2004 Week 25 02/16/2005
Fall 2004 Week 24 02/09/2005
Fall 2004 Week 23 02/02/2005
Fall 2004 Week 22 01/26/2005
Fall 2004 Week 21 01/19/2005
Fall 2004 Week 20 01/12/2005
Fall 2004 Week 19 01/05/2005
Fall 2004 Week 18 12/29/2004
Fall 2004 Week 17 12/22/2004
Fall 2004 Week 16 12/15/2004
Fall 2004 Week 15 12/08/2004
Fall 2004 Week 14 12/01/2004
Fall 2004 Week 13 11/17/2004
Fall 2004 Week 12 11/10/2004
Fall 2004 Week 11 11/03/2004
Fall 2004 Week 10 10/27/2004
Fall 2004 Week 9 10/20/2004
Fall 2004 Week 8 10/13/2004
Fall 2004 Week 7 10/06/2004
Fall 2004 Week 6 09/29/2004
Fall 2004 Week 5 09/22/2004
Fall 2004 Week 4 09/15/2004
Fall 2004 Week 3 09/08/2004
Fall 2004 Week 2 09/01/2004
Fall 2004 Week 1 08/25/2004
Fall 2003 Week 34 04/28/2004
Fall 2003 Week 33 04/21/2004
Fall 2003 Week 32 04/14/2004
Fall 2003 Week 31 04/07/2004
Fall 2003 Week 30 03/31/2004
Fall 2003 Week 29 03/24/2004
Fall 2003 Week 28 03/17/2004
Fall 2003 Week 27 03/10/2004
Fall 2003 Week 26 03/03/2004
Fall 2003 Week 25 02/25/2004
Fall 2003 Week 24 02/18/2004
Fall 2003 Week 23 02/11/2004
Fall 2003 Week 22 02/04/2004
Fall 2003 Week 21 01/28/2004
Fall 2003 Week 20 01/21/2004
Fall 2003 Week 19 01/14/2004
Fall 2003 Week 18 01/07/2004
Fall 2003 Week 17 12/17/2003
Fall 2003 Week 16 12/10/2003
Fall 2003 Week 15 12/03/2003
Fall 2003 Week 14 11/19/2003
Fall 2003 Week 13 11/12/2003
Fall 2003 Week 12 11/05/2003
Fall 2003 Week 11 10/29/2003
Fall 2003 Week 10 10/22/2003
Fall 2003 Week 9 10/15/2003
Fall 2003 Week 8 10/08/2003
Fall 2003 Week 7 10/01/2003
Fall 2003 Week 6 09/24/2003
Fall 2003 Week 5 09/17/2003
Fall 2003 Week 4 09/10/2003
Fall 2003 Week 3 09/03/2003
Fall 2003 Week 2 08/27/2003
Fall 2003 Week 1 08/20/2003
Fall 2002 Week 34 05/07/2003
Fall 2002 Week 33 04/30/2003
Fall 2002 Week 32 04/23/2003
Fall 2002 Week 31 04/16/2003
Fall 2002 Week 30 04/09/2003
Fall 2002 Week 29 04/02/2003
Fall 2002 Week 28 03/26/2003
Fall 2002 Week 27 03/19/2003
Fall 2002 Week 26 03/12/2003
Fall 2002 Week 25 03/05/2003
Fall 2002 Week 24 02/26/2003
Fall 2002 Week 23 02/19/2003
Fall 2002 Week 22 02/12/2003
Fall 2002 Week 21 02/05/2003
Fall 2002 Week 20 01/29/2003
Fall 2002 Week 19 01/22/2003
Fall 2002 Week 18 01/15/2003
Fall 2002 Week 17 01/08/2003
Fall 2002 Week 16 12/18/2002
Fall 2002 Week 15 12/11/2002
Fall 2002 Week 14 12/04/2002
Fall 2002 Week 13 11/20/2002
Fall 2002 Week 12 11/13/2002
Fall 2002 Week 11 11/06/2002
Fall 2002 Week 10 10/30/2002
Fall 2002 Week 9 10/23/2002
Fall 2002 Week 8 10/16/2002
Fall 2002 Week 7 10/09/2002
Fall 2002 Week 2 09/04/2002
Fall 2002 Week 1 08/28/2002
Fall 2001 Week 34 04/24/2002
Fall 2001 Week 33 04/17/2002
Fall 2001 Week 32 04/10/2002
Fall 2001 Week 31 04/03/2002
Fall 2001 Week 30 03/27/2002
Fall 2001 Week 29 03/20/2002
Fall 2001 Week 28 03/13/2002
Fall 2001 Week 27 03/06/2002
Fall 2001 Week 26 02/27/2002
Fall 2001 Week 25 02/20/2002
Fall 2001 Week 24 02/13/2002
Fall 2001 Week 23 02/06/2002
Fall 2001 Week 22 01/30/2002
Fall 2001 Week 21 01/23/2002
Fall 2001 Week 20 01/16/2002
Fall 2001 Week 19 01/09/2002
Fall 2001 Week 18 01/02/2002
Fall 2001 Week 17 12/26/2001
Fall 2001 Week 16 12/19/2001
Fall 2001 Week 15 12/12/2001
Fall 2001 Week 14 12/05/2001
Fall 2001 Week 13 11/28/2001
Fall 2001 Week 12 11/14/2001
Fall 2001 Week 11 11/07/2001
Fall 2001 Week 10 10/31/2001
Fall 2001 Week 9 10/24/2001
Fall 2001 Week 8 10/17/2001
Fall 2001 Week 7 10/10/2001
Fall 2001 Week 6 10/03/2001
Fall 2001 Week 5 09/26/2001
Fall 2001 Week 4 09/19/2001
Fall 2001 Week 3 09/12/2001
Fall 2001 Week 2 09/05/2001
Fall 2001 Week 1 08/29/2001
Winter 2000 Week 34 04/25/2001
Winter 2000 Week 33 04/18/2001
Winter 2000 Week 32 04/11/2001
Winter 2000 Week 31 04/04/2001
Winter 2000 Week 30 03/28/2001
Winter 2000 Week 29 03/21/2001
Winter 2000 Week 28 03/14/2001
Winter 2000 Week 27 03/07/2001
Winter 2000 Week 26 02/28/2001
Winter 2000 Week 25 02/21/2001
Winter 2000 Week 24 02/14/2001
Winter 2000 Week 23 02/07/2001
Winter 2000 Week 22 01/31/2001
Winter 2000 Week 21 01/24/2001
Winter 2000 Week 20 01/17/2001
Winter 2000 Week 19 01/10/2001
Winter 2000 Week 18 01/03/2001
Winter 2000 Week 17 12/27/2000
Winter 2000 Week 16 12/20/2000
Winter 2000 Week 15 12/13/2000
Winter 2000 Week 14 12/06/2000
Winter 2000 Week 13 11/29/2000
Winter 2000 Week 12 11/15/2000
Winter 2000 Week 11 11/08/2000
Winter 2000 Week 10 11/01/2000
Winter 2000 Week 9 10/25/2000
Winter 2000 Week 8 10/18/2000
Winter 2000 Week 7 10/11/2000
Winter 2000 Week 6 10/04/2000
Winter 2000 Week 5 09/27/2000
Winter 2000 Week 4 09/20/2000
Winter 2000 Week 3 09/13/2000
Winter 2000 Week 2 09/06/2000
Winter 2000 Week 1 08/30/2000
Click on any label to sort by that column. Click again to sort descending.
Name
Team #
Avg
Before
HCP
Gm1
Gm2
Gm3
SS
HS
Lane
+/-
Avg
BAER, SHANNON
1
155
49
117
194
164
475
622
24
3
BAER, JONATHEN
1
136
66
186
162
130
478
676
24
23
BEAUCHEMIN, MARY
2
133
69
173
130
138
441
648
25
14
BELL, TRAVIS
5
133
69
215
167
170
552
759
23
51
BIRCH, TIM
8
207
2
222
214
232
668
674
32
15
BRANIGAN SR., MIKE
17
203
6
187
244
216
647
665
36
12
BROWN, ROLAND
4
195
13
165
155
177
497
536
26
-30
BURGESS, THOMAS
14
211
0
194
219
191
604
604
37
-10
CROMER, TYLER
5
91
107
96
126
132
354
675
23
27
CUDA, BEVERLY
15
134
68
120
134
132
386
590
38
-6
DE CARLO, RICK
9
201
8
206
184
234
624
648
31
7
DEGROAT, JOE
3
196
12
188
170
215
573
609
21
-5
DEGROAT, DARLENE
3
108
91
111
115
105
331
604
21
2
DeLONG, CAMILLE
10
186
21
158
160
180
498
561
28
-20
DESIR, DONALD
1
209
0
183
269
158
610
610
24
-6
DEVORE, MICHELLE
5
156
48
149
182
142
473
617
23
1
FIELDS, CONNIE
1
154
50
154
151
135
440
590
24
-8
FIELDS, TOM
17
187
20
172
153
193
518
578
36
-15
FIGUEROA, MARK
4
198
10
210
258
232
700
730
26
35
GEERDES, GRETCHEN
8
171
35
152
161
184
497
602
32
-6
GONZALEZ, ANGELO
9
188
19
147
120
203
470
527
31
-32
GREVER, DOUGLAS
17
221
0
234
204
188
626
626
36
-13
HARRELL, SARA
9
170
36
179
162
181
522
630
31
4
HODGE, MELANIE
9
163
42
162
171
164
497
623
31
2
HODGE, JOHN
9
178
28
169
176
161
506
590
31
-10
HOWLAND, CULLY
6
175
31
151
144
157
452
545
22
-25
HOWLAND, DEBBIE
6
137
65
134
113
125
372
567
22
-13
KARNS, SCOTT
11
214
0
232
278
258
768
768
27
42
KESSNER, JAKE
5
96
102
158
112
142
412
718
23
41
KRAUSE, MARK
17
204
5
192
241
192
625
640
36
4
KREJCI, RICK
16
200
9
214
201
182
597
624
34
-1
KREJCI, JOHN
16
189
18
122
174
168
464
518
34
-35
KREJCI, RENEE
16
132
70
117
116
117
350
560
34
-16
KREJCI, BOB
16
161
44
159
121
172
452
584
34
-11
KREJCI, KATHY
8
86
111
60
112
88
260
593
32
0
LA MADRID, LANCE
4
145
58
189
173
171
533
707
26
32
LAROQUE, DORIAN
3
175
31
123
122
177
422
515
21
-35
MAGGIO, SANDRA
15
140
63
96
101
116
313
502
38
-36
MARKWOOD, KEN
13
182
25
139
148
151
438
513
35
-36
MATUSEVITZ, RONALD
8
181
26
157
170
151
478
556
32
-22
MICHIE, MEILEE
8
190
18
210
149
190
549
603
32
-7
MILES, KATHLEEN
7
165
40
155
194
153
502
622
29
2
MILES, DOUGLAS
7
165
40
102
167
163
432
552
29
-21
MILES, JASON
7
188
19
211
165
206
582
639
29
6
MILES, DARREL
6
184
23
154
192
154
500
569
22
-18
MITCHELL, BETH
12
140
63
136
148
194
478
667
30
19
NELSON, MANUELA
12
172
34
152
225
195
572
674
30
18
NELSON, FORREST
12
161
44
a
151
a
151
a
151
0
0
30
0
OLSON, TIM
3
194
14
a
184
229
186
415
641
21
13
POSKEY, WILLIAM
2
183
24
199
195
233
627
699
25
26
POSKEY, YVONNE
13
134
68
125
123
97
345
549
35
-19
PRINCE, RICHARD
14
206
3
253
211
226
690
699
37
24
PRINCE, MARGE
14
146
57
138
176
128
442
613
37
1
REHBOCK, KAREN
11
176
30
177
169
157
503
593
27
-9
ROGG, JOSEPH
11
163
42
121
153
144
418
544
27
-24
SCRIVER, SCOTT
13
190
18
177
226
180
583
637
35
4
SCRIVER, ANGELA
13
156
48
191
150
122
463
607
35
-2
SHEFFEY, DONNA
14
198
10
208
191
155
554
584
37
-14
SHEFFEY, STEVEN
14
135
67
v
135
204
243
447
649
37
88
SHEFFEY, GEORGE
13
156
48
201
148
124
473
617
35
1
SIMPSON, J. T.
11
172
34
179
182
164
525
627
27
3
SIMPSON, HELEN
11
152
52
152
191
182
525
681
27
23
SOKOLIS, LORI
16
151
53
171
132
149
452
611
34
-1
SWANSON, DEBRA
10
151
53
140
158
105
403
562
28
-17
SWANSON, KENNETH
10
203
6
198
216
215
629
647
28
6
TENNEY, AMY
7
134
68
104
70
127
301
505
29
-34
TENNEY, JON
6
165
40
186
160
140
486
606
22
-3
TENNEY, JULIE
6
159
45
158
134
139
431
566
22
-16
TOMPKINS, ROGER
4
174
32
156
142
197
495
591
26
-9
TRUPP, CORKEY
3
139
63
a
129
144
143
287
605
21
4
VEITCH, ANDREA
17
191
17
145
183
175
503
554
36
-24
VERVILLE, GORDON
10
192
16
163
134
218
515
563
28
-21
VERVILLE, DEBORAH
10
144
59
164
134
143
441
618
28
3
WAGNER, GRETCHEN
5
100
99
62
51
60
173
470
23
-43
WALTHER, CURTIS
2
185
22
233
161
201
595
661
25
13
WELCH JR, ROBERT
2
149
54
168
162
214
544
706
25
32
WELCH, ROBERT
2
193
15
183
136
147
466
511
25
-38
WHITNEY, ADAM
1
230
0
178
212
115
505
505
24
-62
WILCOX, DAVE
15
166
39
145
206
156
507
624
38
3
YORK, KAREN
7
165
40
169
155
165
489
609
29
-2