Help
Contact
Search by Center
Search by League
Membership
Tournaments
UserName
Password
Over $300,000 projected payout for the 2010-2011 Season. Tournaments begin 09/13! Click here for more info
Leagues
Bowler Websites
Lane Assignments
League Details
League Recaps
League Standings
League Statistics
This League has been Upgraded. All data for this League is now available at no cost to you.
Bowler Comparison
Bowler Graphs
Bowler History
Bowler List
Bowler Summary
League Comparison
League Graphs
League Schedule
League Summary
League Top Bowlers
Team Comparison
Team Graphs
Team History
Team List
Team Standings
DUST DEVILS 1010-1011
Bowling League
Team Standings
Select a Week
Fall 2010 Week 2 09/01/2010
Fall 2010 Week 1 08/25/2010
Fall 2009 Week 34 04/21/2010
Fall 2009 Week 33 04/14/2010
Fall 2009 Week 32 04/07/2010
Fall 2009 Week 31 03/31/2010
Fall 2009 Week 30 03/24/2010
Fall 2009 Week 29 03/17/2010
Fall 2009 Week 28 03/10/2010
Fall 2009 Week 27 03/03/2010
Fall 2009 Week 26 02/24/2010
Fall 2009 Week 25 02/17/2010
Fall 2009 Week 24 02/10/2010
Fall 2009 Week 22 01/27/2010
Fall 2009 Week 21 01/20/2010
Fall 2009 Week 20 01/13/2010
Fall 2009 Week 18 12/30/2009
Fall 2009 Week 17 12/23/2009
Fall 2009 Week 16 12/16/2009
Fall 2009 Week 15 12/09/2009
Fall 2009 Week 14 12/02/2009
Fall 2009 Week 13 11/18/2009
Fall 2009 Week 12 11/11/2009
Fall 2009 Week 11 11/04/2009
Fall 2009 Week 10 10/28/2009
Fall 2009 Week 9 10/21/2009
Fall 2009 Week 8 10/14/2009
Fall 2009 Week 7 10/07/2009
Fall 2009 Week 6 09/30/2009
Fall 2009 Week 5 09/23/2009
Fall 2009 Week 4 09/16/2009
Fall 2009 Week 3 09/09/2009
Fall 2009 Week 2 09/02/2009
Fall 2009 Week 1 08/26/2009
Fall 2008 Week 34 04/29/2009
Fall 2008 Week 33 04/22/2009
Fall 2008 Week 32 04/15/2009
Fall 2008 Week 31 04/08/2009
Fall 2008 Week 30 04/01/2009
Fall 2008 Week 29 03/25/2009
Fall 2008 Week 28 03/18/2009
Fall 2008 Week 27 03/11/2009
Fall 2008 Week 26 03/04/2009
Fall 2008 Week 25 02/25/2009
Fall 2008 Week 24 02/18/2009
Fall 2008 Week 23 02/11/2009
Fall 2008 Week 22 02/04/2009
Fall 2008 Week 21 01/28/2009
Fall 2008 Week 20 01/21/2009
Fall 2008 Week 19 01/14/2009
Fall 2008 Week 18 01/07/2009
Fall 2009 Week 19 01/06/2009
Fall 2008 Week 17 12/17/2008
Fall 2008 Week 16 12/10/2008
Fall 2008 Week 15 12/03/2008
Fall 2008 Week 14 11/19/2008
Fall 2008 Week 13 11/12/2008
Fall 2008 Week 12 11/05/2008
Fall 2008 Week 11 10/29/2008
Fall 2008 Week 10 10/22/2008
Fall 2008 Week 9 10/15/2008
Fall 2008 Week 8 10/08/2008
Fall 2008 Week 7 10/01/2008
Fall 2008 Week 6 09/24/2008
Fall 2008 Week 5 09/17/2008
Fall 2008 Week 4 09/10/2008
Fall 2008 Week 3 09/03/2008
Fall 2008 Week 2 08/27/2008
Fall 2008 Week 1 08/20/2008
Fall 2007 Week 34 04/16/2008
Fall 2007 Week 33 04/09/2008
Fall 2007 Week 32 04/02/2008
Fall 2007 Week 31 03/26/2008
Fall 2007 Week 30 03/19/2008
Fall 2007 Week 29 03/12/2008
Fall 2007 Week 28 03/05/2008
Fall 2007 Week 27 02/27/2008
Fall 2007 Week 26 02/20/2008
Fall 2007 Week 25 02/13/2008
Fall 2007 Week 24 02/06/2008
Fall 2007 Week 23 01/30/2008
Fall 2007 Week 22 01/23/2008
Fall 2007 Week 21 01/16/2008
Fall 2007 Week 20 01/09/2008
Fall 2007 Week 19 01/02/2008
Fall 2007 Week 18 12/26/2007
Fall 2007 Week 17 12/19/2007
Fall 2007 Week 16 12/12/2007
Fall 2007 Week 15 12/05/2007
Fall 2007 Week 14 11/28/2007
Fall 2007 Week 13 11/14/2007
Fall 2007 Week 12 11/07/2007
Fall 2007 Week 11 10/31/2007
Fall 2007 Week 10 10/24/2007
Fall 2007 Week 9 10/17/2007
Fall 2007 Week 8 10/10/2007
Fall 2007 Week 7 10/03/2007
Fall 2007 Week 6 09/26/2007
Fall 2007 Week 5 09/19/2007
Fall 2007 Week 4 09/12/2007
Fall 2007 Week 3 09/05/2007
Fall 2007 Week 2 08/29/2007
Fall 2007 Week 1 08/22/2007
Spring 2007 Week 34 04/11/2007
Spring 2007 Week 1 04/11/2007
Spring 2007 Week 2 08/30/2006
Fall 2005 Week 33 04/12/2006
Fall 2005 Week 32 04/05/2006
Fall 2005 Week 31 03/29/2006
Fall 2005 Week 30 03/22/2006
Fall 2005 Week 29 03/15/2006
Fall 2005 Week 28 03/08/2006
Fall 2005 Week 27 03/01/2006
Fall 2005 Week 26 02/22/2006
Fall 2005 Week 24 02/08/2006
Fall 2005 Week 23 02/01/2006
Fall 2005 Week 22 01/25/2006
Fall 2005 Week 21 01/18/2006
Fall 2005 Week 20 01/11/2006
Fall 2005 Week 19 01/04/2006
Fall 2005 Week 18 12/28/2005
Fall 2005 Week 17 12/21/2005
Fall 2005 Week 16 12/14/2005
Fall 2005 Week 15 12/07/2005
Fall 2005 Week 14 11/30/2005
Fall 2005 Week 5 09/21/2005
Fall 2005 Week 4 09/14/2005
Fall 2005 Week 3 09/07/2005
Fall 2005 Week 2 08/31/2005
Fall 2005 Week 1 08/24/2005
Fall 2004 Week 34 04/20/2005
Fall 2004 Week 32 04/06/2005
Fall 2004 Week 31 03/30/2005
Fall 2004 Week 30 03/23/2005
Fall 2004 Week 29 03/16/2005
Fall 2004 Week 28 03/09/2005
Fall 2004 Week 27 03/02/2005
Fall 2004 Week 26 02/23/2005
Fall 2004 Week 25 02/16/2005
Fall 2004 Week 24 02/09/2005
Fall 2004 Week 23 02/02/2005
Fall 2004 Week 22 01/26/2005
Fall 2004 Week 21 01/19/2005
Fall 2004 Week 20 01/12/2005
Fall 2004 Week 19 01/05/2005
Fall 2004 Week 18 12/29/2004
Fall 2004 Week 17 12/22/2004
Fall 2004 Week 16 12/15/2004
Fall 2004 Week 15 12/08/2004
Fall 2004 Week 14 12/01/2004
Fall 2004 Week 13 11/17/2004
Fall 2004 Week 12 11/10/2004
Fall 2004 Week 11 11/03/2004
Fall 2004 Week 10 10/27/2004
Fall 2004 Week 9 10/20/2004
Fall 2004 Week 8 10/13/2004
Fall 2004 Week 7 10/06/2004
Fall 2004 Week 6 09/29/2004
Fall 2004 Week 5 09/22/2004
Fall 2004 Week 4 09/15/2004
Fall 2004 Week 3 09/08/2004
Fall 2004 Week 2 09/01/2004
Fall 2004 Week 1 08/25/2004
Fall 2003 Week 34 04/28/2004
Fall 2003 Week 33 04/21/2004
Fall 2003 Week 32 04/14/2004
Fall 2003 Week 31 04/07/2004
Fall 2003 Week 30 03/31/2004
Fall 2003 Week 29 03/24/2004
Fall 2003 Week 28 03/17/2004
Fall 2003 Week 27 03/10/2004
Fall 2003 Week 26 03/03/2004
Fall 2003 Week 25 02/25/2004
Fall 2003 Week 24 02/18/2004
Fall 2003 Week 23 02/11/2004
Fall 2003 Week 22 02/04/2004
Fall 2003 Week 21 01/28/2004
Fall 2003 Week 20 01/21/2004
Fall 2003 Week 19 01/14/2004
Fall 2003 Week 18 01/07/2004
Fall 2003 Week 17 12/17/2003
Fall 2003 Week 16 12/10/2003
Fall 2003 Week 15 12/03/2003
Fall 2003 Week 14 11/19/2003
Fall 2003 Week 13 11/12/2003
Fall 2003 Week 12 11/05/2003
Fall 2003 Week 11 10/29/2003
Fall 2003 Week 10 10/22/2003
Fall 2003 Week 9 10/15/2003
Fall 2003 Week 8 10/08/2003
Fall 2003 Week 7 10/01/2003
Fall 2003 Week 6 09/24/2003
Fall 2003 Week 5 09/17/2003
Fall 2003 Week 4 09/10/2003
Fall 2003 Week 3 09/03/2003
Fall 2003 Week 2 08/27/2003
Fall 2003 Week 1 08/20/2003
Fall 2002 Week 34 05/07/2003
Fall 2002 Week 33 04/30/2003
Fall 2002 Week 32 04/23/2003
Fall 2002 Week 31 04/16/2003
Fall 2002 Week 30 04/09/2003
Fall 2002 Week 29 04/02/2003
Fall 2002 Week 28 03/26/2003
Fall 2002 Week 27 03/19/2003
Fall 2002 Week 26 03/12/2003
Fall 2002 Week 25 03/05/2003
Fall 2002 Week 24 02/26/2003
Fall 2002 Week 23 02/19/2003
Fall 2002 Week 22 02/12/2003
Fall 2002 Week 21 02/05/2003
Fall 2002 Week 20 01/29/2003
Fall 2002 Week 19 01/22/2003
Fall 2002 Week 18 01/15/2003
Fall 2002 Week 17 01/08/2003
Fall 2002 Week 16 12/18/2002
Fall 2002 Week 15 12/11/2002
Fall 2002 Week 14 12/04/2002
Fall 2002 Week 13 11/20/2002
Fall 2002 Week 12 11/13/2002
Fall 2002 Week 11 11/06/2002
Fall 2002 Week 10 10/30/2002
Fall 2002 Week 9 10/23/2002
Fall 2002 Week 8 10/16/2002
Fall 2002 Week 7 10/09/2002
Fall 2002 Week 2 09/04/2002
Fall 2002 Week 1 08/28/2002
Fall 2001 Week 34 04/24/2002
Fall 2001 Week 33 04/17/2002
Fall 2001 Week 32 04/10/2002
Fall 2001 Week 31 04/03/2002
Fall 2001 Week 30 03/27/2002
Fall 2001 Week 29 03/20/2002
Fall 2001 Week 28 03/13/2002
Fall 2001 Week 27 03/06/2002
Fall 2001 Week 26 02/27/2002
Fall 2001 Week 25 02/20/2002
Fall 2001 Week 24 02/13/2002
Fall 2001 Week 23 02/06/2002
Fall 2001 Week 22 01/30/2002
Fall 2001 Week 21 01/23/2002
Fall 2001 Week 20 01/16/2002
Fall 2001 Week 19 01/09/2002
Fall 2001 Week 18 01/02/2002
Fall 2001 Week 17 12/26/2001
Fall 2001 Week 16 12/19/2001
Fall 2001 Week 15 12/12/2001
Fall 2001 Week 14 12/05/2001
Fall 2001 Week 13 11/28/2001
Fall 2001 Week 12 11/14/2001
Fall 2001 Week 11 11/07/2001
Fall 2001 Week 10 10/31/2001
Fall 2001 Week 9 10/24/2001
Fall 2001 Week 8 10/17/2001
Fall 2001 Week 7 10/10/2001
Fall 2001 Week 6 10/03/2001
Fall 2001 Week 5 09/26/2001
Fall 2001 Week 4 09/19/2001
Fall 2001 Week 3 09/12/2001
Fall 2001 Week 2 09/05/2001
Fall 2001 Week 1 08/29/2001
Winter 2000 Week 34 04/25/2001
Winter 2000 Week 33 04/18/2001
Winter 2000 Week 32 04/11/2001
Winter 2000 Week 31 04/04/2001
Winter 2000 Week 30 03/28/2001
Winter 2000 Week 29 03/21/2001
Winter 2000 Week 28 03/14/2001
Winter 2000 Week 27 03/07/2001
Winter 2000 Week 26 02/28/2001
Winter 2000 Week 25 02/21/2001
Winter 2000 Week 24 02/14/2001
Winter 2000 Week 23 02/07/2001
Winter 2000 Week 22 01/31/2001
Winter 2000 Week 21 01/24/2001
Winter 2000 Week 20 01/17/2001
Winter 2000 Week 19 01/10/2001
Winter 2000 Week 18 01/03/2001
Winter 2000 Week 17 12/27/2000
Winter 2000 Week 16 12/20/2000
Winter 2000 Week 15 12/13/2000
Winter 2000 Week 14 12/06/2000
Winter 2000 Week 13 11/29/2000
Winter 2000 Week 12 11/15/2000
Winter 2000 Week 11 11/08/2000
Winter 2000 Week 10 11/01/2000
Winter 2000 Week 9 10/25/2000
Winter 2000 Week 8 10/18/2000
Winter 2000 Week 7 10/11/2000
Winter 2000 Week 6 10/04/2000
Winter 2000 Week 5 09/27/2000
Winter 2000 Week 4 09/20/2000
Winter 2000 Week 3 09/13/2000
Winter 2000 Week 2 09/06/2000
Winter 2000 Week 1 08/30/2000
Division 1
Click on any label to sort by that column. Click again to sort descending.
Pos
Name
Team #
Won
Lost
% Won
YTD
Avg
Pins
HSG
HSS
1
2
14
0
100%
14
843
5158
956
2673
2
16
14
0
100%
14
833
4895
866
2580
3
17
12
2
86%
12
1006
5563
1025
2919
4
7
11
3
79%
11
817
4747
846
2441
5
6
10
4
71%
10
820
4460
813
2241
6
CHEERS
14
9
5
64%
9
980
5383
1001
2872
7
OUR ASSES DRAGON
11
7
7
50%
7
877
4930
973
2739
8
13
7
7
50%
7
818
4852
896
2550
9
X EXTREME X ER'S
12
7
7
50%
7
790
2316
829
2316
10
FOR FUN
9
6
8
43%
6
900
5202
943
2619
11
WHAT ALE'S YA
8
6
8
43%
6
835
5081
921
2629
12
3
6
8
43%
6
814
3903
826
2297
13
10
5
9
36%
5
876
5250
963
2764
14
5
5
9
36%
5
576
2952
680
1964
15
4
5
9
36%
5
847
2513
891
2513
16
THAT'S BULL CRAP
1
2
12
14%
2
884
5112
988
2604
17
SLIPPERY CONDITIONS
15
0
14
0%
0
710
3418
711
2016
18
18
0
14
0%
0
0
0
0
0