Help
Contact
Search by Center
Search by League
Membership
Tournaments
UserName
Password
Leagues
Bowler Websites
Lane Assignments
League Details
League Recaps
League Standings
League Statistics
This League has purchased our Premium Membership upgrade with an expiration date of 8/1/2020.
Bowler Comparison
Bowler Graphs
Bowler History
Bowler List
Bowler Summary
League Comparison
League Graphs
League Schedule
League Summary
League Top Bowlers
Team Comparison
Team Graphs
Team History
Team List
Team Standings
DUST DEVILS 1010-1011
Bowling League
Bowler List
Select a Week
Fall 2010 Week 2 09/01/2010
Fall 2010 Week 1 08/25/2010
Fall 2009 Week 34 04/21/2010
Fall 2009 Week 33 04/14/2010
Fall 2009 Week 32 04/07/2010
Fall 2009 Week 31 03/31/2010
Fall 2009 Week 30 03/24/2010
Fall 2009 Week 29 03/17/2010
Fall 2009 Week 28 03/10/2010
Fall 2009 Week 27 03/03/2010
Fall 2009 Week 26 02/24/2010
Fall 2009 Week 25 02/17/2010
Fall 2009 Week 24 02/10/2010
Fall 2009 Week 22 01/27/2010
Fall 2009 Week 21 01/20/2010
Fall 2009 Week 20 01/13/2010
Fall 2009 Week 18 12/30/2009
Fall 2009 Week 17 12/23/2009
Fall 2009 Week 16 12/16/2009
Fall 2009 Week 15 12/09/2009
Fall 2009 Week 14 12/02/2009
Fall 2009 Week 13 11/18/2009
Fall 2009 Week 12 11/11/2009
Fall 2009 Week 11 11/04/2009
Fall 2009 Week 10 10/28/2009
Fall 2009 Week 9 10/21/2009
Fall 2009 Week 8 10/14/2009
Fall 2009 Week 7 10/07/2009
Fall 2009 Week 6 09/30/2009
Fall 2009 Week 5 09/23/2009
Fall 2009 Week 4 09/16/2009
Fall 2009 Week 3 09/09/2009
Fall 2009 Week 2 09/02/2009
Fall 2009 Week 1 08/26/2009
Fall 2008 Week 34 04/29/2009
Fall 2008 Week 33 04/22/2009
Fall 2008 Week 32 04/15/2009
Fall 2008 Week 31 04/08/2009
Fall 2008 Week 30 04/01/2009
Fall 2008 Week 29 03/25/2009
Fall 2008 Week 28 03/18/2009
Fall 2008 Week 27 03/11/2009
Fall 2008 Week 26 03/04/2009
Fall 2008 Week 25 02/25/2009
Fall 2008 Week 24 02/18/2009
Fall 2008 Week 23 02/11/2009
Fall 2008 Week 22 02/04/2009
Fall 2008 Week 21 01/28/2009
Fall 2008 Week 20 01/21/2009
Fall 2008 Week 19 01/14/2009
Fall 2008 Week 18 01/07/2009
Fall 2009 Week 19 01/06/2009
Fall 2008 Week 17 12/17/2008
Fall 2008 Week 16 12/10/2008
Fall 2008 Week 15 12/03/2008
Fall 2008 Week 14 11/19/2008
Fall 2008 Week 13 11/12/2008
Fall 2008 Week 12 11/05/2008
Fall 2008 Week 11 10/29/2008
Fall 2008 Week 10 10/22/2008
Fall 2008 Week 9 10/15/2008
Fall 2008 Week 8 10/08/2008
Fall 2008 Week 7 10/01/2008
Fall 2008 Week 6 09/24/2008
Fall 2008 Week 5 09/17/2008
Fall 2008 Week 4 09/10/2008
Fall 2008 Week 3 09/03/2008
Fall 2008 Week 2 08/27/2008
Fall 2008 Week 1 08/20/2008
Fall 2007 Week 34 04/16/2008
Fall 2007 Week 33 04/09/2008
Fall 2007 Week 32 04/02/2008
Fall 2007 Week 31 03/26/2008
Fall 2007 Week 30 03/19/2008
Fall 2007 Week 29 03/12/2008
Fall 2007 Week 28 03/05/2008
Fall 2007 Week 27 02/27/2008
Fall 2007 Week 26 02/20/2008
Fall 2007 Week 25 02/13/2008
Fall 2007 Week 24 02/06/2008
Fall 2007 Week 23 01/30/2008
Fall 2007 Week 22 01/23/2008
Fall 2007 Week 21 01/16/2008
Fall 2007 Week 20 01/09/2008
Fall 2007 Week 19 01/02/2008
Fall 2007 Week 18 12/26/2007
Fall 2007 Week 17 12/19/2007
Fall 2007 Week 16 12/12/2007
Fall 2007 Week 15 12/05/2007
Fall 2007 Week 14 11/28/2007
Fall 2007 Week 13 11/14/2007
Fall 2007 Week 12 11/07/2007
Fall 2007 Week 11 10/31/2007
Fall 2007 Week 10 10/24/2007
Fall 2007 Week 9 10/17/2007
Fall 2007 Week 8 10/10/2007
Fall 2007 Week 7 10/03/2007
Fall 2007 Week 6 09/26/2007
Fall 2007 Week 5 09/19/2007
Fall 2007 Week 4 09/12/2007
Fall 2007 Week 3 09/05/2007
Fall 2007 Week 2 08/29/2007
Fall 2007 Week 1 08/22/2007
Spring 2007 Week 34 04/11/2007
Spring 2007 Week 1 04/11/2007
Spring 2007 Week 2 08/30/2006
Fall 2005 Week 33 04/12/2006
Fall 2005 Week 32 04/05/2006
Fall 2005 Week 31 03/29/2006
Fall 2005 Week 30 03/22/2006
Fall 2005 Week 29 03/15/2006
Fall 2005 Week 28 03/08/2006
Fall 2005 Week 27 03/01/2006
Fall 2005 Week 26 02/22/2006
Fall 2005 Week 24 02/08/2006
Fall 2005 Week 23 02/01/2006
Fall 2005 Week 22 01/25/2006
Fall 2005 Week 21 01/18/2006
Fall 2005 Week 20 01/11/2006
Fall 2005 Week 19 01/04/2006
Fall 2005 Week 18 12/28/2005
Fall 2005 Week 17 12/21/2005
Fall 2005 Week 16 12/14/2005
Fall 2005 Week 15 12/07/2005
Fall 2005 Week 14 11/30/2005
Fall 2005 Week 5 09/21/2005
Fall 2005 Week 4 09/14/2005
Fall 2005 Week 3 09/07/2005
Fall 2005 Week 2 08/31/2005
Fall 2005 Week 1 08/24/2005
Fall 2004 Week 34 04/20/2005
Fall 2004 Week 32 04/06/2005
Fall 2004 Week 31 03/30/2005
Fall 2004 Week 30 03/23/2005
Fall 2004 Week 29 03/16/2005
Fall 2004 Week 28 03/09/2005
Fall 2004 Week 27 03/02/2005
Fall 2004 Week 26 02/23/2005
Fall 2004 Week 25 02/16/2005
Fall 2004 Week 24 02/09/2005
Fall 2004 Week 23 02/02/2005
Fall 2004 Week 22 01/26/2005
Fall 2004 Week 21 01/19/2005
Fall 2004 Week 20 01/12/2005
Fall 2004 Week 19 01/05/2005
Fall 2004 Week 18 12/29/2004
Fall 2004 Week 17 12/22/2004
Fall 2004 Week 16 12/15/2004
Fall 2004 Week 15 12/08/2004
Fall 2004 Week 14 12/01/2004
Fall 2004 Week 13 11/17/2004
Fall 2004 Week 12 11/10/2004
Fall 2004 Week 11 11/03/2004
Fall 2004 Week 10 10/27/2004
Fall 2004 Week 9 10/20/2004
Fall 2004 Week 8 10/13/2004
Fall 2004 Week 7 10/06/2004
Fall 2004 Week 6 09/29/2004
Fall 2004 Week 5 09/22/2004
Fall 2004 Week 4 09/15/2004
Fall 2004 Week 3 09/08/2004
Fall 2004 Week 2 09/01/2004
Fall 2004 Week 1 08/25/2004
Fall 2003 Week 34 04/28/2004
Fall 2003 Week 33 04/21/2004
Fall 2003 Week 32 04/14/2004
Fall 2003 Week 31 04/07/2004
Fall 2003 Week 30 03/31/2004
Fall 2003 Week 29 03/24/2004
Fall 2003 Week 28 03/17/2004
Fall 2003 Week 27 03/10/2004
Fall 2003 Week 26 03/03/2004
Fall 2003 Week 25 02/25/2004
Fall 2003 Week 24 02/18/2004
Fall 2003 Week 23 02/11/2004
Fall 2003 Week 22 02/04/2004
Fall 2003 Week 21 01/28/2004
Fall 2003 Week 20 01/21/2004
Fall 2003 Week 19 01/14/2004
Fall 2003 Week 18 01/07/2004
Fall 2003 Week 17 12/17/2003
Fall 2003 Week 16 12/10/2003
Fall 2003 Week 15 12/03/2003
Fall 2003 Week 14 11/19/2003
Fall 2003 Week 13 11/12/2003
Fall 2003 Week 12 11/05/2003
Fall 2003 Week 11 10/29/2003
Fall 2003 Week 10 10/22/2003
Fall 2003 Week 9 10/15/2003
Fall 2003 Week 8 10/08/2003
Fall 2003 Week 7 10/01/2003
Fall 2003 Week 6 09/24/2003
Fall 2003 Week 5 09/17/2003
Fall 2003 Week 4 09/10/2003
Fall 2003 Week 3 09/03/2003
Fall 2003 Week 2 08/27/2003
Fall 2003 Week 1 08/20/2003
Fall 2002 Week 34 05/07/2003
Fall 2002 Week 33 04/30/2003
Fall 2002 Week 32 04/23/2003
Fall 2002 Week 31 04/16/2003
Fall 2002 Week 30 04/09/2003
Fall 2002 Week 29 04/02/2003
Fall 2002 Week 28 03/26/2003
Fall 2002 Week 27 03/19/2003
Fall 2002 Week 26 03/12/2003
Fall 2002 Week 25 03/05/2003
Fall 2002 Week 24 02/26/2003
Fall 2002 Week 23 02/19/2003
Fall 2002 Week 22 02/12/2003
Fall 2002 Week 21 02/05/2003
Fall 2002 Week 20 01/29/2003
Fall 2002 Week 19 01/22/2003
Fall 2002 Week 18 01/15/2003
Fall 2002 Week 17 01/08/2003
Fall 2002 Week 16 12/18/2002
Fall 2002 Week 15 12/11/2002
Fall 2002 Week 14 12/04/2002
Fall 2002 Week 13 11/20/2002
Fall 2002 Week 12 11/13/2002
Fall 2002 Week 11 11/06/2002
Fall 2002 Week 10 10/30/2002
Fall 2002 Week 9 10/23/2002
Fall 2002 Week 8 10/16/2002
Fall 2002 Week 7 10/09/2002
Fall 2002 Week 2 09/04/2002
Fall 2002 Week 1 08/28/2002
Fall 2001 Week 34 04/24/2002
Fall 2001 Week 33 04/17/2002
Fall 2001 Week 32 04/10/2002
Fall 2001 Week 31 04/03/2002
Fall 2001 Week 30 03/27/2002
Fall 2001 Week 29 03/20/2002
Fall 2001 Week 28 03/13/2002
Fall 2001 Week 27 03/06/2002
Fall 2001 Week 26 02/27/2002
Fall 2001 Week 25 02/20/2002
Fall 2001 Week 24 02/13/2002
Fall 2001 Week 23 02/06/2002
Fall 2001 Week 22 01/30/2002
Fall 2001 Week 21 01/23/2002
Fall 2001 Week 20 01/16/2002
Fall 2001 Week 19 01/09/2002
Fall 2001 Week 18 01/02/2002
Fall 2001 Week 17 12/26/2001
Fall 2001 Week 16 12/19/2001
Fall 2001 Week 15 12/12/2001
Fall 2001 Week 14 12/05/2001
Fall 2001 Week 13 11/28/2001
Fall 2001 Week 12 11/14/2001
Fall 2001 Week 11 11/07/2001
Fall 2001 Week 10 10/31/2001
Fall 2001 Week 9 10/24/2001
Fall 2001 Week 8 10/17/2001
Fall 2001 Week 7 10/10/2001
Fall 2001 Week 6 10/03/2001
Fall 2001 Week 5 09/26/2001
Fall 2001 Week 4 09/19/2001
Fall 2001 Week 3 09/12/2001
Fall 2001 Week 2 09/05/2001
Fall 2001 Week 1 08/29/2001
Winter 2000 Week 34 04/25/2001
Winter 2000 Week 33 04/18/2001
Winter 2000 Week 32 04/11/2001
Winter 2000 Week 31 04/04/2001
Winter 2000 Week 30 03/28/2001
Winter 2000 Week 29 03/21/2001
Winter 2000 Week 28 03/14/2001
Winter 2000 Week 27 03/07/2001
Winter 2000 Week 26 02/28/2001
Winter 2000 Week 25 02/21/2001
Winter 2000 Week 24 02/14/2001
Winter 2000 Week 23 02/07/2001
Winter 2000 Week 22 01/31/2001
Winter 2000 Week 21 01/24/2001
Winter 2000 Week 20 01/17/2001
Winter 2000 Week 19 01/10/2001
Winter 2000 Week 18 01/03/2001
Winter 2000 Week 17 12/27/2000
Winter 2000 Week 16 12/20/2000
Winter 2000 Week 15 12/13/2000
Winter 2000 Week 14 12/06/2000
Winter 2000 Week 13 11/29/2000
Winter 2000 Week 12 11/15/2000
Winter 2000 Week 11 11/08/2000
Winter 2000 Week 10 11/01/2000
Winter 2000 Week 9 10/25/2000
Winter 2000 Week 8 10/18/2000
Winter 2000 Week 7 10/11/2000
Winter 2000 Week 6 10/04/2000
Winter 2000 Week 5 09/27/2000
Winter 2000 Week 4 09/20/2000
Winter 2000 Week 3 09/13/2000
Winter 2000 Week 2 09/06/2000
Winter 2000 Week 1 08/30/2000
Click on any label to sort by that column. Click again to sort descending.
Name
Gender
Team #
GMS
Pins
Avg
HCP
HHG
HHS
HSG
HSS
MIB
BAER, JONATHEN
M
1
6
919
136
66
0
0
186
478
0
BAER, SHANNON
W
1
6
967
155
49
0
0
194
492
0
BEAUCHEMIN, MARY
W
2
6
889
133
69
0
0
175
448
0
BELL, TRAVIS
M
5
6
951
133
69
0
0
215
552
0
BIRCH, TIM
M
8
6
1284
207
2
0
0
257
668
0
BRANIGAN SR., MIKE
M
17
6
1168
203
6
0
0
244
647
0
BROWN, ROLAND
M
4
6
1179
195
13
0
0
254
682
0
BURGESS, THOMAS
M
14
6
1253
211
0
0
0
245
649
0
CROMER, TYLER
M
5
3
354
91
107
0
0
132
354
0
CUDA, BEVERLY
W
15
6
834
134
68
0
0
192
448
0
DE CARLO, RICK
M
9
6
1123
201
8
0
0
234
624
0
DEGROAT, DARLENE
W
3
3
331
108
91
0
0
115
331
0
DEGROAT, JOE
M
3
3
573
196
12
0
0
215
573
0
DeLONG, CAMILLE
W
10
6
1026
186
21
0
0
196
528
0
DESIR, DONALD
M
1
6
1223
209
0
0
0
269
613
0
DEVORE, MICHELLE
W
5
3
473
156
48
0
0
182
473
0
FIELDS, CONNIE
W
1
6
806
154
50
0
0
154
440
0
FIELDS, TOM
M
17
6
1080
187
20
0
0
198
562
0
FIGUEROA, MARK
M
4
6
1284
198
10
0
0
258
700
0
GEERDES, GRETCHEN
W
8
6
1018
171
35
0
0
192
521
0
GONZALEZ, ANGELO
M
9
6
1050
188
19
0
0
235
580
0
GREVER, DOUGLAS
M
17
6
1130
221
0
0
0
234
626
0
HARRELL, SARA
W
9
6
974
170
36
0
0
181
522
0
HODGE, MELANIE
W
9
6
1034
163
42
0
0
218
537
0
HODGE, JOHN
M
9
6
1021
178
28
0
0
194
515
0
HOWLAND, DEBBIE
W
6
6
712
137
65
0
0
134
372
0
HOWLAND, CULLY
M
6
6
864
175
31
0
0
157
452
0
KARNS, SCOTT
M
11
6
1488
214
0
0
0
278
768
0
KESSNER, JAKE
M
5
6
701
96
102
0
0
158
412
0
KRAUSE, MARK
M
17
6
1163
204
5
0
0
241
625
0
KREJCI, RICK
M
16
6
1253
200
9
0
0
222
656
0
KREJCI, JOHN
M
16
6
1032
189
18
0
0
193
568
0
KREJCI, RENEE
W
16
6
761
132
70
0
0
144
411
0
KREJCI, BOB
M
16
6
935
161
44
0
0
184
483
0
KREJCI, KATHY
W
8
3
260
86
111
0
0
112
260
0
LA MADRID, LANCE
M
4
6
970
145
58
0
0
189
533
0
LAROQUE, DORIAN
W
3
6
919
175
31
0
0
180
497
0
MAGGIO, SANDRA
W
15
6
768
140
63
0
0
164
455
0
MARKWOOD, KEN
M
13
6
984
182
25
0
0
211
546
0
MATUSEVITZ, RONALD
M
8
6
901
181
26
0
0
170
478
0
MERRILL, CATHY
W
1
0
0
0
0
0
0
0
0
0
MERRILL, DORIS
W
1
0
0
0
0
0
0
0
0
0
MERRILL, CLARENCE
M
1
0
0
0
0
0
0
0
0
0
MICHIE, MEILEE
W
8
6
1213
190
18
0
0
288
664
0
MILES, DARREL
M
6
6
1066
184
23
0
0
212
566
0
MILES, DOUGLAS
M
7
6
873
165
40
0
0
167
441
0
MILES, JASON
M
7
6
1205
188
19
0
0
234
623
0
MILES, KATHLEEN
W
7
5
854
165
40
0
0
194
502
0
MITCHELL, BETH
W
12
6
944
140
63
0
0
194
478
0
MITCHELL, ARNOLD
M
12
0
0
182
25
0
0
0
0
0
NELSON, MANUELA
W
12
6
1128
172
34
0
0
225
572
0
NELSON, FORREST
M
12
3
484
161
44
0
0
183
484
0
NELSON, LAURIE
W
1
0
0
132
70
0
0
0
0
0
O'CONNELL, CHUCK
M
3
3
477
171
35
0
0
184
477
0
OLSON, TIM
M
3
5
958
194
14
0
0
229
543
0
PAULUS, MICHELLE
W
1
0
0
175
31
0
0
0
0
0
POSKEY, WILLIAM
M
2
6
1222
183
24
0
0
246
627
0
POSKEY, YVONNE
W
13
6
839
134
68
0
0
189
494
0
PRINCE, RICHARD
M
14
6
1192
206
3
0
0
253
690
0
PRINCE, MARGE
W
14
6
858
146
57
0
0
176
442
0
REHBOCK, KAREN
W
11
6
1074
176
30
0
0
200
571
0
ROGG, JOSEPH
M
11
6
835
163
42
0
0
158
418
0
SCRIVER, ANGELA
W
13
6
898
156
48
0
0
191
463
0
SCRIVER, SCOTT
M
13
6
1121
190
18
0
0
226
583
0
SHEFFEY, GEORGE
M
13
6
1010
156
48
0
0
201
537
0
SHEFFEY, DONNA
W
14
6
1093
198
10
0
0
208
554
0
SHEFFEY, STEVEN
M
14
2
447
219
0
0
0
243
447
0
SIMPSON, HELEN
W
11
3
525
152
52
0
0
191
525
0
SIMPSON, J. T.
M
11
6
1008
172
34
0
0
182
525
0
SOKOLIS, LORI
W
16
6
914
151
53
0
0
177
462
0
SWANSON, DEBRA
W
10
6
811
151
53
0
0
158
408
0
SWANSON, KENNETH
M
10
6
1333
203
6
0
0
278
704
0
TENNEY, AMY
W
7
6
703
134
68
0
0
146
402
0
TENNEY, JON
M
6
6
908
165
40
0
0
186
486
0
TENNEY, JULIE
W
6
6
910
159
45
0
0
192
479
0
TOMPKINS, ROGER
M
4
3
495
174
32
0
0
197
495
0
TRUPP, CORKEY
W
3
5
662
139
63
0
0
144
375
0
VEITCH, ANDREA
W
17
6
1022
191
17
0
0
197
519
0
VERVILLE, GORDON
M
10
6
1163
192
16
0
0
234
648
0
VERVILLE, DEBORAH
W
10
6
917
144
59
0
0
188
476
0
WAGNER, GRETCHEN
W
5
6
473
100
99
0
0
126
300
0
WALTHER, CURTIS
M
2
6
1185
185
22
0
0
235
595
0
WELCH JR, ROBERT
M
2
6
991
149
54
0
0
214
544
0
WELCH, SHARYN
W
2
0
0
160
45
0
0
0
0
0
WELCH, ROBERT
M
2
3
466
193
15
0
0
183
466
0
WHITNEY, ADAM
M
1
6
1197
230
0
0
0
246
692
0
WILCOX, DAVE
M
15
6
1006
166
39
0
0
206
507
0
YORK, KAREN
W
7
6
957
165
40
0
0
169
489
0